| D | S | D | S | D | S | D | ||
|---|---|---|---|---|---|---|---|---|
| Heywood | – | – | 10:15 | 11:10 | 13:00 | 13:50 | 15:45 | 16:35 |
| Bury | – | 09:00 | 10:40 | 11:30 | 13:25 | 14:20 | 16:10 | 16:48a |
| Burrs Country Park | – | 09:07 | 10:47 | 11:37 | 13:32 | 14:27 | 16:17n | – |
| Summerseat | – | 09:12 | 10:52 | 11:42 | 13:37 | 14:32 | 16:22 | – |
| Ramsbottom | – | 09:20 | 11:00 | 11:55 | 13:55 | 14:50 | 16:35 | – |
| Irwell Vale | – | 09:27r | 11:07r | 12:02r | 14:02r | 14:57r | 16:42n | – |
| Rawtenstall (Arr) | – | 09:35 | 11:15 | 12:10 | 14:10 | 15:05 | 16:50 | – |
| S | D | S | D | S | D | S | ||
|---|---|---|---|---|---|---|---|---|
| Rawtenstall | – | 09:55 | 11:35 | 12:30 | 14:30 | 15:25 | 17:10 | – |
| Irwell Vale | – | 10:02r | 11:42r | 12:37r | 14:37r | 15:32r | 17:17n | – |
| Ramsbottom | – | 10:15 | 12:00 | 12:55 | 14:55 | 15:45 | 17:30 | – |
| Summerseat | – | 10:20 | 12:05 | 13:00 | 15:00 | 15:50 | 17:35 | – |
| Burrs Country Park | – | 10:25 | 12:10 | 13:05 | 15:05 | 15:55 | 17:40n | – |
| Bury | 09:40 | 10:35 | 12:25 | 13:20 | 15:15 | 16:05 | 17:47a | – |
| Heywood (arr) | 09:53 | 10:48 | 12:38 | 13:33 | 15:28 | 16:18 | – | – |
When waiting to board a train at Irwell Vale.
Raise your hand in good time to signal the driver as the train approaches. The train will be be moving slowly so the driver has time to see you and stop.
When alighting a train at Irwell Vale.
Inform the Guard on board that you wish to get off, letting them know in plenty of time before you reach the station.
Train will not stop in hours of darkness, denoted by n on timetable.