Blue Timetable 2025

Blue Timetable (Heywood to Rawtenstall Station)
S D S D S D S
Heywood 09:45 11:30 12:15 14:30 15:15 16:56
Bury 09:15 10:05 11:55 13:00 14:50 15:40 17:09a
Burrs Country Park 09:20 10:10 12:00 13:05 14:55 15:45
Summerseat 09:25 10:15 12:05 13:10 15:00 15:50
Ramsbottom 09:33 10:30 12:20 13:20 15:10 16:02
Irwell Vale 09:40 10:37 12:27 13:27 15:17 16:09n
Rawtenstall (Arr) 09:48 10:45 12:35 13:35 15:25 16:17
Blue Timetable (Rawtenstall to Heywood Station)
D S D S D S D
Rawtenstall 10:00 11:05 13:00 13:55 15:45 16:37
Irwell Vale 10:18 11:13 13:08 14:03 15:53 16:45n
Ramsbottom 10:32 11:25 13:22 14:20 16:05 16:55
Summerseat 10:37 11:30 13:27 14:25 16:10 17:00
Burrs Country Park 10:42 11:35 13:32 14:30 16:15n 17:05n
Bury 09:10 10:55 11:46 13:57 14:45 16:25 17:10a
Heywood (arr) 09:23 11:08 11:59 14:10 14:58 16:38

Key:

  • S: Steam-hauled train
  • D: Heritage Diesel operated train
  • n: Does not stop in January, February, November and December
  • a: Arrival times for terminating service