Yellow Timetable 2025

Yellow Timetable (Heywood to Rawtenstall Station)
D S D S D S
Heywood 10:40 12:26 13:49 15:28 16:18
Bury 10:10 11:02 13:09 14:10 15:47 16:31a
Burrs Country Park 10:15 11:07 13:14 14:15 15:52
Summerseat 10:20 11:12 13:19 14:20 15:57
Ramsbottom 10:33 11:25 13:29 14:30 16:07
Irwell Vale 10:40 11:32 13:36 14:37 16:14
Rawtenstall (Arr) 10:48 11:40 13:44 14:45 16:22
Yellow Timetable (Rawtenstall to Heywood Station)
S D S D S D
Rawtenstall 11:08 12:05 14:13 15:05 16:42
Irwell Vale 11:16 12:13 14:21 15:13 16:50
Ramsbottom 11:28 12:30 14:35 15:25 17:02
Summerseat 11:33 12:35 14:40 15:30 17:07
Burrs Country Park 11:38 12:40 14:45 15:35 17:12
Bury 10:05 11:53 13:15 14:55 15:45 17:17a
Heywood (arr) 10:18 12:06 13:28 15:08 15:58

Key:

  • S: Steam-hauled service
  • D: Diesel operated service
  • a: Arrival times for terminating service


East Lancashire Railway Logo
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.